209.15Dec 16, 2025 EOD
| Steelcast Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513517 | NSE Symbol: | STEELCAS | P/E(TTM): | 23.77 |
| ISIN Demat: | INE124E01038 | Div & Yield%: | 0.69 | EPS(TTM): | 8.80 |
| Book Value(₹): | 35.57 | Market Cap(₹Cr.): | 2,116.60 | Face Value(₹): | 1.00 |
| Steelcast Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 513517 | |
| NSE Symbol: | STEELCAS | |
| P/E(TTM): | 23.77 | |
| ISIN Demat: | INE124E01038 | |
| Div & Yield%: | 0.69 | |
| EPS(TTM): | 8.80 | |
| Book Value(₹): | 35.57 | |
| Market Cap(₹Cr.): | 2,116.60 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
209.15Dec 16, 2025 EOD |
208.88 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.35 (0.17 %) |
-0.04 (-0.02 %) |
| Open(₹) |
208.80
|
209.95
|
| Prev Close(₹) |
208.80
|
208.92
|
| Volume |
877
|
27654
|
| Today's Range(₹) |
210.80 - 205.90
|
211.99 - 206.41
|
| 52-Week Range(₹) |
255.05 - 205.90
|
255.80 - 142.11
|
| Buy(Size) |
0.00 (x 0)
|
208.88(x 25)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|